| Body | ||||||||
| Brand | Honor | |||||||
| Model | H60-L04 | |||||||
| Color | Black / White | |||||||
| Smartphone | Yes |
| System | ||
| Operating System | Android 4.4 | |
| UI | Emotion UI 2.3 | |
| Software Upgrade | Upgrade and SD card support HOTA upgrade | |
| Voice assistant | Support | |
| Font size | Support | |
| Security features | Provide a harassment interception, rights management and other functions | |
| Features | Infrared remote control, put out the screen quick call, put out the screen snapshots, voice, find contacts, special effects filters, magazines lock screen, watermark camera, full-focus mode, rear camera supports hardware HDR |
|
| CPU Model | Kirin 920 | |
| CPU Cores | 8-core | |
| CPU frequency | 4xA7 1.3GHz 4xA15 1.7GHz | |
| GPU | ARM Mali T628MP4 | |
| Keyboard Type | Virtual QWERTY keyboard | |
| Input | Touch |
| Storage | ||
| Running memory (RAM) | 3GB | |
| Internal memory (ROM) | 16GB | |
| Memory Card Type | MicroSD(TF) | |
| The maximum storage expansion | 32GB |
| Calls and messaging | ||
| Voice | CS FALL BACK | |
| 3G video calls | Supports third party software | |
| Ringtones type | *.mp3, *.wav, *.ogg, *.mid, *.amr | |
| MMS | Support |
| Screen | ||
| Screen Size | 5 inches | |
| Screen colors | 1600 Million colors | |
| Screen Material | TFT LTPS | |
| Resolution | 1920×1080 | |
| Touch screen | Support full fit, support suspending touch, gloves, supports 10-point touch, anti-fingerprint. |
| Sensors | ||
| Gyro | Support | |
| Gravity Sensor | Supports | |
| Acceleration sensor | Supports | |
| Light sensor | Supports | |
| Proximity sensor | Supports | |
| Electronic compass | Supports |
| Entertainment | ||
| Video Player | Local Play Video Coding: H.265 (only decoding), H.264, H.263, MPEG-4、RV7-10, Xvid, VP8, WMV9 Video, 3gp, mp4, wmv, rm, rmvb, asf Supports 1080P playback |
|
| Audio Player | Local playback of audio coding: MP3, MIDI, AMR-NB, AAC, AAC+, eAAC+, AMR-WB, WMA2-9, RA, PCM, OGG, FLAC Audio file format: mp3, mp4, 3gp, wma, ogg, amr, aac, flac, wav, midi, ra |
|
| Audio and video output | By MHL output | |
| Sound processing | Integration of DTS audio processing technology | |
| Flash Play | Supports: Required the user to download and installAdobe Flash Player Software | |
| EBook | Supports |
| Camera | ||
| Main camera | With blue glass 13 million pixels, stacked camera, F2.0 aperture, support HDR Movie | |
| Secondary camera | With blue glass 5 million pixels | |
| Sensor Type | CMOS | |
| Flash | 2 LED flash | |
| Video capture | FHD main camera supports full HD video. Secondary camera supports HD 720P HD camera. | |
| Zoom mode | Digital zoom | |
| Auto Focus | Support, metering point and focus separable | |
| Shooting Mode | Support panoramic Self, Voice photographs, audio photographs, intelligent, panoramic, skin, continuous shooting, HDR, special effects, watermark cameras and other models |
|
| Photo resolution | Maximum support 4160 × 3120 pixel photo shoot |
| Navigation | ||
| Satellite navigation | GPS/Glonass/AGPS | |
| Navigation software | Google maps | |
| Cellular network positioning | Supports | |
| WLAN network positioning | Supports |
| Personal Assistant | ||
| Office | Built-in WPS Office, OFFICE document viewing and editing support, support pdf document viewing, support for zip decompression and compression. |
|
| POP3/IMAP/Exchange | ||
| Alarm Clock | Supports | |
| Recording | Support the general, meetings, interviews, concerts four modes of recording, format amr, m4a | |
| Utilities | Flashlight, calculator, memo, radio, tape recorder, calendar, gallery, weather, clock (alarm clock), music, document management, voice assistant, intelligent remote control |
| Power and battery | ||
| Battery Type | Li-Polymer Lithium-polymer battery | |
| Battery capacity | 3100mAh(Typical values) 3000mAh(Min) | |
| Battery Replacement | Not supported | |
| Theoretical time | 3GNetwork theory time: Standby time 463Hours; theoretical time under 27 hours of talk time LTE networks: standby time 414 hours; 27 hours talk time |
|
| Chargers | Input: 100V ~ 240V, 50 / 60Hz, 0.2A Output: 5V, 2A |
| Body and interface | ||
| Dimensions | 139.6mm*69.7mm*7.5mm | |
| Body Weight | About 130g (with battery) | |
| Headset | 3.5mm Standard headphone jack | |
| SIM Card | Micro SIM Card | |
| SD Card | MicroSD card | |
| Device Control | Power button, volume keys, charging indicator light, three-stage headset support (Huawei specified three-stage headphone) |
All data are official from Huawei.














